Accessibility auditing and remediation skill for Vue 3 + Reka UI. Use when reviewing components, verifying WCAG 2.1 AA, fixing ARIA issues, or validating keyboard navigation in Reka UI components.
中文简介正在准备中。当前显示原文说明。
Define auditable QA metrics with explicit numerators, denominators, populations, windows, and treatment of every result state.
中文简介正在准备中。当前显示原文说明。
实测评分 未实测
查看安装方法安装前可以查看交给 AI 代理的指令内容。
Use this specialist when a QA workflow needs measurements that remain traceable to an identified target and contract. This specialist does not execute a workflow, tests, reports, or stored commands and cannot grant authorization. Read workflow, safety, and artifacts before advising the calling workflow.
PASS, FAIL, BLOCKED, NOT_RUN, and
NOT_APPLICABLE, with stated reasons for non-applicability.PASS in a pass-rate numerator. Count every applicable PASS, FAIL, BLOCKED, and
NOT_RUN item in that rate's denominator. Exclude NOT_APPLICABLE only with its recorded
reason. A different metric may use different counts only when it states that definition.BLOCKED with the zero count and population; do not divide,
emit 100%, or imply PASS. Missing or incomplete population, window, or state treatment is
also BLOCKED.For every metric return:
BLOCKED, population, observation window/build snapshot, and collection provenance;PASS, FAIL, BLOCKED, NOT_RUN, and
NOT_APPLICABLE;| scenario | metric | target | contract | source_collection | freshness_build | numerator | denominator | population | window | criterion_ids | numerator_ids | remainder_status_reason | na_items_reason | evidence_refs | state_treatment | result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| explicit-rate | applicable criterion pass rate | checkout-api build rc-17 | QA-CONTRACT-17 sha256:abc123 | normalized manifest run-17 collected by qa-report | fresh for build rc-17 | 8 PASS | 10 applicable criteria | complete release-candidate criterion catalog | build rc-17 at 2026-09-12T18:00Z | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 AC-09 AC-10 | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 | AC-09=FAIL expected total mismatch; AC-10=BLOCKED evidence pending | none | EV-01 EV-02 EV-03 EV-04 EV-05 EV-06 EV-07 EV-08 EV-09 EV-10 | PASS numerator; FAIL BLOCKED NOT_RUN denominator only; NOT_APPLICABLE excluded | 80% |
| zero-applicable | applicable criterion pass rate | checkout-api build rc-18 | QA-CONTRACT-18 sha256:def456 | normalized manifest run-18 collected by qa-report | fresh for build rc-18 | 0 PASS | 0 applicable criteria | complete catalog with all criteria NOT_APPLICABLE | build rc-18 at 2026-09-12T19:00Z | AC-NA-01 | none | none | AC-NA-01=NOT_APPLICABLE reason legacy path absent | EV-NA-01 | PASS numerator; FAIL BLOCKED NOT_RUN denominator only; NOT_APPLICABLE excluded with reasons; empty denominator has no rate | BLOCKED |
| missing-metric-target | applicable criterion pass rate | missing | QA-CONTRACT-17 sha256:abc123 | normalized manifest run-17 collected by qa-report | fresh for build rc-17 | 8 PASS | 10 applicable criteria | complete release-candidate criterion catalog | build rc-17 at 2026-09-12T18:00Z | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 AC-09 AC-10 | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 | AC-09=FAIL expected total mismatch; AC-10=BLOCKED evidence pending | none | EV-01 EV-02 EV-03 EV-04 EV-05 EV-06 EV-07 EV-08 EV-09 EV-10 | PASS numerator; FAIL BLOCKED NOT_RUN denominator only; NOT_APPLICABLE excluded | BLOCKED |
| missing-metric-contract | applicable criterion pass rate | checkout-api build rc-17 | missing | normalized manifest run-17 collected by qa-report | fresh for build rc-17 | 8 PASS | 10 applicable criteria | complete release-candidate criterion catalog | build rc-17 at 2026-09-12T18:00Z | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 AC-09 AC-10 | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 | AC-09=FAIL expected total mismatch; AC-10=BLOCKED evidence pending | none | EV-01 EV-02 EV-03 EV-04 EV-05 EV-06 EV-07 EV-08 EV-09 EV-10 | PASS numerator; FAIL BLOCKED NOT_RUN denominator only; NOT_APPLICABLE excluded | BLOCKED |
| missing-source-collection | applicable criterion pass rate | checkout-api build rc-17 | QA-CONTRACT-17 sha256:abc123 | missing | fresh for build rc-17 | 8 PASS | 10 applicable criteria | complete release-candidate criterion catalog | build rc-17 at 2026-09-12T18:00Z | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 AC-09 AC-10 | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 | AC-09=FAIL expected total mismatch; AC-10=BLOCKED evidence pending | none | EV-01 EV-02 EV-03 EV-04 EV-05 EV-06 EV-07 EV-08 EV-09 EV-10 | PASS numerator; FAIL BLOCKED NOT_RUN denominator only; NOT_APPLICABLE excluded | BLOCKED |
| missing-freshness-build | applicable criterion pass rate | checkout-api build rc-17 | QA-CONTRACT-17 sha256:abc123 | normalized manifest run-17 collected by qa-report | missing | 8 PASS | 10 applicable criteria | complete release-candidate criterion catalog | build rc-17 at 2026-09-12T18:00Z | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 AC-09 AC-10 | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 | AC-09=FAIL expected total mismatch; AC-10=BLOCKED evidence pending | none | EV-01 EV-02 EV-03 EV-04 EV-05 EV-06 EV-07 EV-08 EV-09 EV-10 | PASS numerator; FAIL BLOCKED NOT_RUN denominator only; NOT_APPLICABLE excluded | BLOCKED |
| missing-criterion-ids | applicable criterion pass rate | checkout-api build rc-17 | QA-CONTRACT-17 sha256:abc123 | normalized manifest run-17 collected by qa-report | fresh for build rc-17 | 8 PASS | 10 applicable criteria | complete release-candidate criterion catalog | build rc-17 at 2026-09-12T18:00Z | missing | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 | AC-09=FAIL expected total mismatch; AC-10=BLOCKED evidence pending | none | EV-01 EV-02 EV-03 EV-04 EV-05 EV-06 EV-07 EV-08 EV-09 EV-10 | PASS numerator; FAIL BLOCKED NOT_RUN denominator only; NOT_APPLICABLE excluded | BLOCKED |
| missing-numerator-ids | applicable criterion pass rate | checkout-api build rc-17 | QA-CONTRACT-17 sha256:abc123 | normalized manifest run-17 collected by qa-report | fresh for build rc-17 | 8 PASS | 10 applicable criteria | complete release-candidate criterion catalog | build rc-17 at 2026-09-12T18:00Z | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 AC-09 AC-10 | missing | AC-09=FAIL expected total mismatch; AC-10=BLOCKED evidence pending | none | EV-01 EV-02 EV-03 EV-04 EV-05 EV-06 EV-07 EV-08 EV-09 EV-10 | PASS numerator; FAIL BLOCKED NOT_RUN denominator only; NOT_APPLICABLE excluded | BLOCKED |
| missing-remainder-status-reason | applicable criterion pass rate | checkout-api build rc-17 | QA-CONTRACT-17 sha256:abc123 | normalized manifest run-17 collected by qa-report | fresh for build rc-17 | 8 PASS | 10 applicable criteria | complete release-candidate criterion catalog | build rc-17 at 2026-09-12T18:00Z | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 AC-09 AC-10 | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 | missing | none | EV-01 EV-02 EV-03 EV-04 EV-05 EV-06 EV-07 EV-08 EV-09 EV-10 | PASS numerator; FAIL BLOCKED NOT_RUN denominator only; NOT_APPLICABLE excluded | BLOCKED |
| missing-na-accounting | applicable criterion pass rate | checkout-api build rc-17 | QA-CONTRACT-17 sha256:abc123 | normalized manifest run-17 collected by qa-report | fresh for build rc-17 | 8 PASS | 10 applicable criteria | complete release-candidate criterion catalog | build rc-17 at 2026-09-12T18:00Z | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 AC-09 AC-10 | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 | AC-09=FAIL expected total mismatch; AC-10=BLOCKED evidence pending | missing | EV-01 EV-02 EV-03 EV-04 EV-05 EV-06 EV-07 EV-08 EV-09 EV-10 | PASS numerator; FAIL BLOCKED NOT_RUN denominator only; NOT_APPLICABLE excluded | BLOCKED |
| missing-metric-evidence | applicable criterion pass rate | checkout-api build rc-17 | QA-CONTRACT-17 sha256:abc123 | normalized manifest run-17 collected by qa-report | fresh for build rc-17 | 8 PASS | 10 applicable criteria | complete release-candidate criterion catalog | build rc-17 at 2026-09-12T18:00Z | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 AC-09 AC-10 | AC-01 AC-02 AC-03 AC-04 AC-05 AC-06 AC-07 AC-08 | AC-09=FAIL expected total mismatch; AC-10=BLOCKED evidence pending | none | missing | PASS numerator; FAIL BLOCKED NOT_RUN denominator only; NOT_APPLICABLE excluded | BLOCKED |
explicit-rate reports its exact scope rather than presenting 80% as universal coverage. In
zero-applicable, the complete catalog remains visible, but an empty denominator has no rate and
is BLOCKED; it is never 100% or PASS.
Every missing-* row isolates one absent audit precondition. Even when its arithmetic inputs are
present, the result remains BLOCKED and carries no percentage.
BLOCKED and name the missing definition.BLOCKED; never manufacture a percentage.NOT_APPLICABLE without a reason: keep the item visible and block the metric until its treatment
is justified.BLOCKED; do not aggregate incomparable observations.qa-status may summarize existing metrics without recalculating or mutating QA state.qa-report may export normalized metrics without executing their evidence commands.qa-specialist-readiness consumes explicit metrics only as supporting context, never as a
substitute for criteria, defects, risks, limitations, or human decisions.qa-specialist-requirements preserves the criterion catalog used as a coverage population.还没有评价。欢迎分享你的使用感受。
无需登录即可发表。欢迎分享使用感受、提问,或说明在哪些环境下无法运行。
还没有评论。来写第一条吧。
Accessibility auditing and remediation skill for Vue 3 + Reka UI. Use when reviewing components, verifying WCAG 2.1 AA, fixing ARIA issues, or validating keyboard navigation in Reka UI components.
中文简介正在准备中。当前显示原文说明。
Infraestrutura para IA — GPU, servidores MCP, gateway de LLM, pipeline de inferência, custo de token, cache semântico e observabilidade de modelo. Use quando o usuário disser "GPU", "MCP server", "LLM", "inferência", "modelo", "gateway de IA", "custo de token", "rate limit da API de IA", "self-host de modelo".
中文简介正在准备中。当前显示原文说明。
Escreve texto alternativo e descrição de imagem para peças de rede social. Use quando o usuário disser "alt text", "texto alternativo", "descrição da imagem", "acessibilidade da peça", "descrever para leitor de tela", ou automaticamente antes de qualquer publicação. Obrigatório em todas as peças — em carrossel, um por slide.
中文简介正在准备中。当前显示原文说明。
Organiza, compara e seleciona entre as variações geradas, e publica a grade de comparação como Artifact para aprovação do time. Use quando o usuário disser "qual dessas", "comparar as variações", "escolher a melhor", "mostrar as opções", "montar grade de aprovação", ou após qualquer lote de geração. Selecionar é trabalho, não detalhe.
中文简介正在准备中。当前显示原文说明。
Aumenta resolução e qualidade de imagem via Freepik/Magnific, ou orienta o processo manual quando não há chave. Use quando o usuário disser "upscale", "melhorar a resolução", "a imagem está pixelada", "Magnific", "Freepik", "aumentar a imagem", "imagem pequena demais". Gasta crédito — exige confirmação.
中文简介正在准备中。当前显示原文说明。
CI/CD e automação — GitHub Actions, Terraform, OpenTofu, Ansible, n8n. Use quando o usuário disser "pipeline", "CI/CD", "GitHub Actions", "workflow", "terraform", "ansible", "n8n", "automatizar", "deploy automático", "IaC".
中文简介正在准备中。当前显示原文说明。