Review dimensions for validating agent quality - template compliance, safety, testing, and priority validation
The English summary is being prepared. Showing the original description.
Domain-specific authoritative source databases, search strategies by topic category, and source freshness rules
The English summary is being prepared. Showing the original description.
See how to installReview the instructions the agent will receive before you install.
Supplements general reputation tiers in source-verification with domain-specific authorities.
| Source | Authority | Notes |
|---|---|---|
| martinfowler.com | Primary | Patterns, refactoring, enterprise architecture |
| c2.com/wiki | Historical | Original wiki; pattern language origins |
| microservices.io | Domain-specific | Chris Richardson's microservices patterns |
| architecturenotes.co | Curated | ADRs and trade-off analysis |
| infoq.com | Industry reporting | Conference talks, practitioner reports |
| thoughtworks.com/radar | Trend tracking | Technology Radar adoption lifecycle |
| Source | Authority | Notes |
|---|---|---|
| docs.aws.amazon.com | Official | AWS, well-architected framework |
| cloud.google.com/docs | Official | GCP services and practices |
| learn.microsoft.com | Official | Azure, .NET, Microsoft ecosystem |
| kubernetes.io/docs | Official | Container orchestration |
| docs.docker.com | Official | Container runtime |
| Source | Authority | Notes |
|---|---|---|
| owasp.org | Standards body | Web app security, top-10 |
| nist.gov | Government | NIST CSF, SP 800 series |
| cve.mitre.org | Vuln database | CVE identifiers |
| nvd.nist.gov | Vuln database | NVD with scoring |
| csrc.nist.gov | Crypto standards | FIPS, module validation |
| cisa.gov | Government advisory | Security advisories |
| Source | Authority | Notes |
|---|---|---|
| ietf.org / datatracker.ietf.org | Protocol standards | RFCs: networking, HTTP, TLS, DNS |
| w3.org | Web standards | HTML, CSS, WCAG, web APIs |
| iso.org | International | Quality, security, process frameworks |
| ecma-international.org | Language standards | ECMAScript spec |
| unicode.org | Character standards | Unicode encoding |
| Source | Authority | Notes |
|---|---|---|
| docs.python.org | Official | Python, stdlib, PEPs |
| go.dev/doc | Official | Go language, stdlib |
| typescriptlang.org | Official | TypeScript handbook |
| rust-lang.org/learn | Official | Rust book, reference |
| developer.mozilla.org (MDN) | Canonical web ref | JS, HTML, CSS, Web APIs |
| docs.oracle.com/javase | Official | Java spec, API docs |
| Source | Authority | Notes |
|---|---|---|
| postgresql.org/docs | Official | PostgreSQL |
| dev.mysql.com/doc | Official | MySQL |
| redis.io/docs | Official | Redis |
| mongodb.com/docs | Official | MongoDB |
| cassandra.apache.org/doc | Official | Cassandra |
| Source | Authority | Notes |
|---|---|---|
| sre.google | Industry | Google SRE books |
| 12factor.net | Methodology | Twelve-factor app |
| dora.dev | Research | DORA metrics |
| openpolicyagent.org | Policy-as-code | OPA docs |
{topic} site:martinfowler.com or site:microservices.io{topic} QCon OR StrangeLoop OR GOTO conference{topic} book OR paper architecture{topic} site:thoughtworks.com/radardocs/research/ and nWave/skills/{topic} site:cve.mitre.org or site:nvd.nist.gov{topic} site:cisa.gov or site:owasp.org{topic} site:nist.gov{framework} migration guide {version}{topic} site:stackoverflow.com{methodology} case study OR experience report{methodology} criticism OR alternative OR comparison{topic} site:arxiv.org or Google Scholar| Category | Max Age | Rationale |
|---|---|---|
| Security vulnerabilities | 6 months | Rapid threat evolution |
| Framework versions | 1 year | API/practice changes |
| Cloud service docs | 1 year | Frequent deprecation/launch |
| API references | 1 year | Breaking changes common |
| Architecture patterns | Evergreen | Core patterns stable |
| Methodology references | Evergreen | Foundational works stable |
| Language specs | Evergreen per version | Per-version permanent |
| Research papers | 3 years | Check for follow-up work |
| Industry trend reports | 1 year | Cite current edition only |
No reviews yet. Tell others what you thought.
No login needed. Share how it worked for you, ask a question, or note where it did not run.
No comments yet. Be the first to write one.
Review dimensions for validating agent quality - template compliance, safety, testing, and priority validation
The English summary is being prepared. Showing the original description.
Review dimensions for validating agent quality - template compliance, safety, testing, and priority validation
The English summary is being prepared. Showing the original description.
Review dimensions for acceptance test quality - happy path bias, GWT compliance, business language purity, coverage completeness, walking skeleton user-centricity, priority validation, observable behavior assertions, traceability coverage, and walking skeleton boundary proof
The English summary is being prepared. Showing the original description.
Detailed 5-phase workflow for creating agents - from requirements analysis through validation and iterative refinement
The English summary is being prepared. Showing the original description.
5-layer testing approach for agent validation including adversarial testing, security validation, and prompt injection resistance
The English summary is being prepared. Showing the original description.
Architectural style selection decision matrices, trade-off analysis, structural enforcement rules, and combination patterns. Load when choosing or evaluating architecture styles.
The English summary is being prepared. Showing the original description.